# Equipment and verification status

[Showcase](../index.html) · [RTX 4070 evaluation](../evaluation.html)

## Primary system used for published telemetry

| Component | Public description | Evidence status |
|---|---|---|
| Processor | Intel Core i9-12900K | Owner-supplied; later CPU registry identity matched |
| Graphics | NVIDIA GeForce RTX 4070, marketed 12GB | Name, driver 617.42, and 12,282 MiB reported total in both published CSVs; board partner/model not recorded |
| System RAM | Approximately 64GB | Owner-supplied; later Windows inventory query reported about 63.8 GiB |
| Operating system | Windows 11 | Owner-supplied; exact build during the recorded test was not captured |
| Application | ComfyUI | Owner-reported; version/commit pending |
| Model | ERNIE Image Turbo | Owner-reported; exact file/hash pending |

The included evaluation represents an owner-owned graphics card with no manufacturer involvement. Current inventory observations do not prove session-time operating-system or hardware configuration. Motherboard, cooling, case, PSU, ambient conditions and other useful context are not established in the telemetry.

Other reported systems and peripherals have not been verified for this test. This website does not list serial numbers, local usernames, computer names, account data, or storage volume identifiers.
